Reno–Tahoe SEO Pricing Table (Typical Ranges)
| Category | What’s Included | Typical Range |
|---|---|---|
| Phase 1 — Technical Foundation | Mobile/responsive fixes, accessibility basics (WCAG), crawl/index cleanup, site structure | $800–$2,500 (audit/plan) $600–$3,500 (fixes, depending on scope) |
| Phase 2 — On-Page + Content | Titles/meta, headings, internal links, keyword/topic mapping, schema (JSON-LD), content updates/creation | $125–$350 per page (on-page) $200–$600 per page (content) $300–$1,500 (schema setup) |
| Phase 3 — Performance (CWV) | LCP/INP/CLS improvements: images, caching, script deferral, layout stabilization, plugin/theme hygiene | $700–$2,000 (audit/plan) $900–$3,000 (implementation) |
| Starter Local Retainer | Light on-page + basic local signals (GBP alignment, limited content cadence, reporting) | $800–$1,500 / month |
| Standard Local Retainer | Ongoing Phase 2 + periodic Phase 1/3 work, stronger content plan, better tracking/iteration | $1,500–$3,000 / month |
| Competitive Local Growth | Higher content volume + competitive roadmap + deeper technical/performance + more authority work | $3,000–$5,000+ / month |
These are typical ranges for the Reno–Tahoe market based on national/local pricing benchmarks and common scope patterns. Final pricing depends on niche competition, site size, number of locations, and how much content is required.